May June July August September October
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 6th April | 9.00am New Mills | Fairbrook & Seal Stones | 11m Moderate | Lewis Chadwick | 0161 427 1711 |
| 6th April | 9.15am New Mills (9.45am Lindow Commom CP , opp Boddington Arms on Altrincham Rd) | Cheshire Lanes (Lunch at Bulls Head, Mobberley) | 10m Easy | Derek Draper | 0161 485 2832 |
| 13th April | 9.00am New Mills | Calver and Longshaw | 11m Moderate | Robin Wignall | 01663 733220 |
| 13th April | 9.15am New Mills | Kinder Downfall | 8m Moderate | John Biggins | 0161 427 7303 |
| 18th - 20th April |   | Spring Weekend - Elan Valley Lodge, Powys - see social programme |   |   |   |
| 20th April | 9.15am Newtown Station CP | Park Moor & Whaley Moor | 8/9m Moderate | Ivan Walton | 01663 743724 |
| 27th April | 9.00am New Mills Bus Station (199 Bus to Airport) | Bollin Valley Way - 2 | 14/15m Easy | Ann Clark | 01298 71058 |
| 27th April | 9.15am New Mills Bus Station (bus to the Grouse) | Mill Hill & Kinder Downfall | 9/10m Moderate | Joyce Tyldesley | 01663 749375 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 4th May | 9.00am New Mills | Manifold Valley | 12m Moderate/strenuous | Alan Wetters | 01663 742060 |
| 4th May | 9.00am New Mills | Cowslips and Chips | 8/9m Moderate | Jane Asterley | 0161 456 4243 |
| 11th May | 9.00am New Mills (10.00am Beacon Hill car park above Frodsham SK519766) | Cheshire Sandstone Trail (joint walk with AAC) | 10m | Stephen Trumper | 01829 770262 |
| 11th May | 9.15am New Mills | Ilam | 8m Moderate | Allan Minchin | 01663 743983 |
| 18th May | 9.00am New Mills | Jaggers Clough | 12m Strenuous | Lewis Chadwick | 0161 427 1711 |
| 18th May | 9.30am New Mills | Chinley | 7.5m Moderate | Susan Bailey | 01663 742220 |
| 25th May | 7.30am New Mills | Bowfell | 10m Strenuous | Malcolm Dawson | 0161 427 6172 |
| 25th May | 9.15am New Mills (9.45am Broadbottom Station car park) | Broadbottom | 9m Moderate | Pat Clark | 0161 366 0283 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 1st June | 9.00am New Mills | Cat's Tor, Shining Tor, Wild Moor | 12m Moderate/strenuous | Bruce Fairbanks | 0161 449 9703 |
| 1st June | 9.00am New Mills | 8/9m Moderate | Tissington | Jane Asterley | 0161 456 4243 |
| 8th June | Whaley Bridge 7.15am, New Mills Newtown Station car park 7.30am | Coach trip to Harrogate and Nidderdale - see Social Programme | A & B Walks | Contact Alan Kendrick | 01625 875475 |
| 15th June | 7.30am New Mills | Yr Eiffl | 10m Strenuous | Jane Hughes | 01663 741159 |
| 22nd June | 9.00am New Mills | White Nancy | 12m Moderate | David Frith | 01663 732706 |
| 29th June | 9.00am New Mills | Ramsden Clough | 11m Moderate/strenuous | Jane Hughes | 01773 741159 |
| 29th June | 9.15am New Mills | Ashop Edge/Fairbrook Naze | 8m Moderate | Derek Draper | 0161 485 2832 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 6th July | 8.00am New Mills | Ingleborough | 8/9m Moderate/strenuous | Bruce Fairbanks | 0161 449 9703 |
| 6th July | 9.15am New Mills | Shining Tor | 7m Moderate | Jenny Hartley | 01270 877707 |
| 13th July | 7.30am New Mills | Snowdonia (phone leader for details) | Strenuous | Bob Kellock | 01663 733393 |
| 13th July | 9.15am New Mills | Bugsworth | 8/9m Moderate | Ivan Walton | 01663 743724 |
| 20th July | 8.30am New Mills | Slaidburn | 11m Moderate | Lesley Robertson | 0161 427 0881 |
| 20th July | 9.00am New Mills | India Ned | 7/8m Moderate | Denis Shaw | 0161 320 5463 |
| 27th July | 9.00am New Mills | Burbage & Stanage Edges | 12/13m Moderate/strenuous | David Mann | 01246 411957 |
| 27th July | 9.30am New Mills, 10.00am Chapel Post Office (Market Square) | 5 Halls around Chapel | 10m Moderate | Roger Davis | 01298 70287 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 3rd August | 9.15am New Mills (9.30am Brabyns Brow car park, Marple Bridge) | Cown Edge Way | 10m Moderate | Ken Wombwell | 0161 427 1463 |
| 10th August | 9.00am New Mills | Bamford Edge & Hope Valley | 12m Moderate | Lillian Felstead | 01457 852240 |
| 10th August | 9.15am New Mills (10.00am Youlgreave car park) | Lathkill Dale & Bradford Dale | 8m Moderate | Roger Davis | 01298 70287 |
| 17th August | 9.00am New Mills | Kinder Trog | 15m Strenuous | Robin Wignall | 01663 733220 |
| 17th August | 9.15am New Mills (10.00am Longshaw top car park) | Burbage Moor & Upper Owler Tor | 8m Moderate | John Biggins | 0161 427 7303 |
| 24th August | 9.00am New Mills | Wessenden Moor Revisited | 12m Strenuous | Rebecca Davis | 0161 861 7248 |
| 24th August | 9.15am New Mills | Wetley Rocks & Staffordshire Way | 8.5m Moderate | Alan Kendrick | 01625 875475 |
| 31st August | 9.15am New Mills | Wildboarclough | 8/9m Moderate | Ron Hill | 01663 734258 |
| 31st August | 9.00am New Mills | Hartington | 8/9m Moderate | Jane Asterley | 0161 456 4243 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 7th September | 9.00am New Mills (10.00am Longshaw top car park) | White Edge & Froggatt Edge | 10m Moderate | Rebecca Davis | 0161 861 7748 |
| 7th September | 9.15am Disley Station car park | Disley/Poynton | 8m Easy | Derek Draper | 0161 485 2832 |
| 14th September | 9.00am New Mills | Grains in the Water | 13m Moderate/strenuous | Lewis Chadwick | 0161 427 1711 |
| 14th September | 10.00am New Mills | Big Stone | 7.5m Moderate | Susan Bailey | 01663 742220 |
| 21st September | 9.00am New Mills | Upper Dove | 10m Moderate | Bob Kellock | 01663 733393 |
| 21st September | 9.15am New Mills | Kinder Downfall | 7/8m Moderate | John Biggins | 0161 427 7303 |
| 28th September | 8.30am New Mills | Orrell & Billinge Hill | 9/10m Easy/moderate | Robin Wignall | 01663 733220 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 5th October | 9.00am New Mills | Shining Tor | 11/12m Moderate/strenuous | Jane Hughes | 01663 741159 |
| 5th October | 9.30am New Mills | Around Hayfield | 7m Moderate | Joan Hall | 01663 743766 |
| 12th October | 9.00am New Mills | Crich | 12m Moderate | Ron Hill | 01663 734258 |
| 12th October | 9.15am New Mills | The Roaches | 8/9m Moderate | Allan Minchin | 01663 743983 |
| 19th October | 9.00am New Mills | Longshaw | 12m Moderate | Ann Moore | 01298 814213 |
| 19th October | 9.15am New Mills | Abney & Bretton | 8m Moderate | Joyce Tyldesley | 01663 749375 |
| 26th October | 9.15am New Mills | Ollersett | 8m Moderate | Ivan Walton | 01663 743724 |
| 24th-26th October |   | Autumn Weekend - Longmynd Hotel, Church Stretton - see Social progamme |   |   |   |
Home  General Info  Saturday Walks  Evening Walks  Midweek Walks  Social Events  Picture Gallery  Contacts  External Links